Binance | 0 | $48,461,100,000 |   | | Feb 14, 2023 | Details |
WhiteBIT | 0 | $697,005,000 |   | - Centralized Exchange (CEX)
- Exchange-based Tokens
- +1
| Aug 31, 2022 | Details |
Huobi Token | 0 | $501,259,000 |   | - Harmony
- Centralized Exchange (CEX)
- +2
| Mar 18, 2022 | Details |
1INCH | 0 | $314,064,000 |      | | Nov 4, 2020 | Details |
Huobi BTC | 0 | $252,449,000 |  | | Mar 18, 2022 | Details |
DAO Maker | 0 | $189,167,000 |   | | Mar 8, 2021 | Details |
Kyber Network | 0 | $111,028,000 |      | | May 18, 2021 | Details |
Metis | 0 | $93,947,100 |   | | Oct 5, 2022 | Details |
DeXe Network | 0 | $88,991,300 |   | - Business Platform
- BNB Chain
- +1
| Sep 24, 2020 | Details |
Constellation Network | 0 | $87,228,700 | N/A | | Jul 9, 2021 | Details |